| Hearing Aid Type | RIC |
| IP Rating | IPX8 |
| Max Output (OSPL90) | 112dB |
| Full-on Average Gain (FOG50) | 36dB |
| Total Harmonic Distortion | 2% |
| Self-generated Noise | 25dB |
| Latency | 14ms |
| Frequency Response Bandwidth | 200Hz to 5500Hz |
| Frequency Response Smoothness | 7dB |
| Battery Life | 15 hours (without Bluetooth streaming) |
| Volume Levels | 11 |
| Hearing Programs | 4 (Normal, Restaurant, Outdoor, Music) |
| Bluetooth | Bluetooth 5.0, direct audio streaming (Android & iOS) |
Values shown are typical measured values. Actual battery life depends on usage, active features, hearing loss and sound environment.
Need more help? Contact Ceretone Support at (866) 283-4262, support@ceretone.com, or visit the support center.