| Max Output (OSPL90) | 105dB |
| HFA Full-on Gain (FOG50) | 17dB |
| Total Harmonic Distortion | 2% |
| Equivalent Input Noise | 26dB |
| Latency | 6ms |
| Frequency Response Bandwidth | 200Hz to 5400Hz |
| Frequency Response Smoothness | 8dB |
| Battery Life | 20 hours per charge, plus up to 60 additional hours from the charging case (80 hours total) |
| Volume Levels | 6 |
| Hearing Programs | 4 (Indoor, Restaurant, Outdoor, Tinnitus Masking) |
Test standard: ANSI S3.22-2014. Values shown are nominal, Program 1.
Need more help? Contact Ceretone Support at (866) 283-4262, support@ceretone.com, or visit the support center.