| Hearing Aid Type | BTE |
| Max Output (OSPL90) | 116dB |
| Full-on Average Gain (FOG50) | 37dB |
| Total Harmonic Distortion | 2% |
| Equivalent Input Noise | 18dB |
| Latency | 8ms |
| Frequency Response Bandwidth | Below 250Hz to above 5300Hz |
| Battery Life | 20 hours |
| Volume Levels | 6 |
| Hearing Programs | 4 (Normal, Restaurant, Outdoor, Music) |
Values shown are typical measured values. Actual battery life depends on usage, active features, hearing loss and sound environment.
Need more help? Contact Ceretone Support at (866) 283-4262, support@ceretone.com, or visit the support center.