Fusion is available in two versions. Fusion S is the newer version: it announces programs by voice (for example, "Indoor") instead of beeps.
| Fusion | Fusion S | |
| Max Output (OSPL90) | 107dB | 109dB |
| HFA Full-on Gain | 28dB | 28dB |
| Total Harmonic Distortion | 1% | 3% |
| Self-generated / Equivalent Input Noise | 25dB | 12dB |
| Latency | 12ms | 6ms |
| Frequency Response Bandwidth | 200Hz to 5200Hz | 200Hz to 5200Hz |
| Frequency Response Smoothness | 4dB | 6dB |
| Battery Life | 25 hours | 30 hours |
| Volume Levels | 6 | 6 |
| Hearing Programs | 4 (Normal, Restaurant, Outdoor, Music) | 4 (Indoor, Restaurant, Outdoor, Music) |
| Program announcement | Beeps | Voice prompt |
Values shown are typical measured values (Fusion S: ANSI S3.22-2014, laboratory measured, not guaranteed). Actual battery life depends on usage, active features, hearing loss and sound environment.
Need more help? Contact Ceretone Support at (866) 283-4262, support@ceretone.com, or visit the support center.