| Max Output (OSPL90) | 109dB |
| HFA Full-on Gain (HFA-FOG50) | 30dB |
| Total Harmonic Distortion | 2% |
| Equivalent Input Noise Level (EIN) | 13dB |
| Latency | 5.8ms |
| Frequency Response Bandwidth | 200Hz-5500Hz |
| Frequency Response Smoothness | 8dB |
| Battery Life | ≥20 hours |
| Volume Levels | 6 |
| Hearing Programs | 4 (Indoor, Restaurant, Outdoor, Music) |
| Bluetooth | Yes, for calls and music streaming |
Test standard: ANSI S3.22-2014. Values shown are nominal, Program 1.
Need more help? Contact Ceretone Support at (866) 283-4262, support@ceretone.com, or visit the support center.